
Rated load(kg):1200kg
Rated power(kw):74kw
Operation weight(kg):4500kg
Total length(mm):3700mm
Total width(mm):1994mm
Total height(mm):2160mm
Compact structure,maneuverable movement suitable for narrow space operation;Close cabin with joystick control system;Double accelerograph control;Auto-leveling system;Multi-function with a wide range of attachments;Hydraulic brake
• compact structure,maneuverable movement suitable for narrow space
• Closed cab with joystick control
• Double accelerograph control;automatic leveling system
• Multi-function with a wide range of attachments
• hydraulic brake
| Technical parameters/Model | TS100 | |
|---|---|---|
| A | Overall operating height (mm) | 4070 |
| B | Height to bucket hinge pin (mm) | 3150 |
| C | height to top of cab (mm) | 2160 |
| D | Height to bottom of level bucket(mm) | 2983 |
| E | Without bucket length(mm) | 3000 |
| F | overall length with bucket(mm) | 3700 |
| G | Dumping angle at maximum height(°) | 40 |
| H | Dumping height(mm) | 2450 |
| I | Dumping reach(mm) | 700 |
| J | Rollback o bucket on ground(°) | 30 |
| K | Rollback of bucket at full height(°) | 104 |
| L | Wheelbase(mm) | 1500 |
| M | Ground clearance(mm) | 200 |
| N | Angle of departure(°) | 20 |
| O | Front turning radius without bucket(mm) | 1365 |
| P | Front tuning radius(mm) | 2200 |
| Q | Rear tuning radius(mm) | 1742 |
| R | Rear axle to bumper (mm) | 938 |
| S | Tread width (mm) | 1654 |
| T | Width (mm) | 1994 |
| U | Bucket width (mm) | 2030 |

Model | TS100 |
Operating load (kg) | 1200 |
Max Speed(km/h) | 9\18 |
Rated flux (L/min) | 88 |
High Flow Flux (L/min) | 140 |
Tire(track) model | 320×86 |
Rated power (Kw) | 74 |
Fuel tank capacity (L) | 90 |
self weight bucket (kg) | 4500 |
Bucket capacity (m³) | 0.55 |
Product Consultation Hotline
+86 538 8503797 8503798
Product Consultation Hotline and quotation
If you are interested of our products,pls keep touch with me immediately
Gained EU CE certificate and Russia GOST certificate
The warranty is one year,unconditional three guarantees during the warranty period